share everything usefull, fun, unique, anything else I hope you enjoy to stay on my blog :)
| Posted On Kamis, Januari 12, 2012 by Unknown | 0 komentar |
| Posted On Sabtu, Januari 07, 2012 by Unknown | 0 komentar |
| Posted On Sabtu, Januari 07, 2012 by Unknown | 0 komentar |
| Posted On Sabtu, Januari 07, 2012 by Unknown | 0 komentar |
| Posted On Sabtu, Januari 07, 2012 by Unknown | 0 komentar |
| Posted On Sabtu, Januari 07, 2012 by Unknown | 0 komentar |
| Posted On Sabtu, Januari 07, 2012 by Unknown | 0 komentar |
| Posted On Senin, November 21, 2011 by Unknown | 0 komentar |
| Posted On Senin, November 21, 2011 by Unknown | 0 komentar |
| Posted On Senin, November 21, 2011 by Unknown | 0 komentar |
| Posted On Senin, November 21, 2011 by Unknown | 0 komentar |
| Posted On Minggu, November 20, 2011 by Unknown | 0 komentar |
| Posted On Kamis, November 17, 2011 by Unknown | 0 komentar |
| Posted On Selasa, November 15, 2011 by Unknown | 3 komentar |


| Attribute | Used for | Possible values | Example |
| width | Width of the tag cloud | Number of pixels (positive integer) | width=”300″ |
| height | Height of the tag cloud | Number of pixels (positive integer) | height=”240″ |
| tcolor | Tag color | HEX color value without the ‘#’ prefix | tcolor=”ffcc00″ |
| tcolor2 | Tag color for less important tags | HEX color value without the ‘#’ prefix | tcolor2=”cc9900″ |
| hicolor | Tag highlight color | HEX color value without the ‘#’ prefix | hicolor=”ffffff” |
| bgcolor | Tag cloud background color | HEX color value without the ‘#’ prefix | bgcolor=”333333″ |
| speed | Rotation speed | Precentage, higher means faster | speed=”150″ |
| trans | Background transparency | “true” or “false” | trans=”true” |
| distr | Even tag distributions along sphere | “true” or “false” | distr=”true” |
| args | Argments to be passed to the ‘wp_tag_cloud’ function (experimental, use at own risk) | URL encoded string | args=”smallest=10″ |
| mode | Tag/Category mode | “tags”, “cats” or “both” | mode=”tags” |
| Posted On Selasa, November 15, 2011 by Unknown | 0 komentar |
| Posted On Senin, November 14, 2011 by Unknown | 0 komentar |
| Posted On Rabu, November 09, 2011 by Unknown | 0 komentar |
| Posted On Rabu, November 09, 2011 by Unknown | 0 komentar |
Spesifikasi | |
Processor | · Intel® Core™ i7 2630QM 2.0GHz (2.8GHz w/Turbo Boost, 6MB Cache) · Intel® Core™ i7 2720QM 2.2GHz (3.3GHz w/Turbo Boost, 6MB Cache) · Intel® Core™ i7 2820QM 2.3GHz (3.4GHz w/Turbo Boost, 8MB Cache) · Intel® Core™ i7 2920XM, 2.5GHz (3.5GHz w/Turbo Boost, 8MB Cache) · Intel® Core™ i7 2920XM Overclocked Turbo Boost to 4.0GHz (8MB Cache) |
Memory | · 4GB Dual Channel DDR3 at 1333MHz (2DIMMS) · 6GB DDR3 at 1333MHz (2DIMMS) · 8GB Dual Channel DDR3 at 1333MHz (2DIMMS) · 16GB Dual Channel DDR3 at 1333MHz (4DIMMS) · 32GB Dual Channel DDR3 at 1333MHz (4DIMMS) · 8GB Dual Channel DDR3 at 1600MHz (4DIMMS) · 16GB Dual Channel DDR3 at 1600MHz (4DIMMS) |
Video Card | · 1.5GB GDDR5 NVIDIA® GeForce® GTX 460M · Dual 1.5GB GDDR5 NVIDIA® GeForce® GTX 460M – NVIDIA® SLI® Enabled · Dual 2GB GDDR5 AMD Radeon™ HD 6970M - AMD CrossFireX™ |
Display | · 18.4 inch display (1920x1080) |
Audio and Speakers | · Internal High-Definition 5.1 Performance Audio with WavesMAXX Audio (Standard) · Internal High-Definition 5.1 Performance Audio with SoundBlaster MB Software (Optional) · 2.1 Speaker configuration with Subwoofer Audio Powered by Klipsch · 7.1 Digital Audio out using HDMI out connection or S/PDIF Optical port |
Hard Drive | · Up to 1500GB SATA hard drive (7200RPM) · Up to 512GB Solid State Drive SATA hard drive |
Optical Drive | · Slot-Load Dual Layer DVD Burner (DVD+-RW, CD-RW) (standard) · Slot-Loading Dual Layer Blu-ray Reader (BR-ROM, DVD+-RW, CD-RW) |
Power | · High Capacity 12-cell Lithium Ion (97whr) |
Camera | · 3.0 Megapixel HD Video and Picture Camera with dual digital microphones |
Wireless | |
· Networking and Wi-Fi Options | · Integrated 10/100/1000Mbps Gigabit Ethernet NIC (Standard) · Intel® Advanced-N 6200 a/g/n 2x2 MIMO · Technology (Standard) · Intel® Ultimate-N Wi-Fi Link 6300 a/g/n 3x3 MIMO Technology (Optional) · 60GHz WirelessHD Wireless Display - HDMI fidelity over wireless (Optional) |
· Bluetooth Option | · Internal Bluetooth® 3.0 (Standard) |
Ports, Slots & Chassis | |
· External Chassis · Connections | · (1x) Power/DC-in Jack · (1x) RJ-45 Gigabit Ethernet IPv6 · (2x) SuperSpeed USB 3.0 Ports · (2x) Hi-Speed USB 2.0 Port · (1x) eSATA 3Gb/s + USB 2.0 Combo port (with PowerShare Technology) · (1x) Mini-Display Port · (1x) HDMI 1.4 Audio and Video Output · (1x) HDMI 1.3 Audio and Video Input · (1x) VGA Port · (1x) 9-in-1 Media Card Reader · (2x) Audio Out 1/8" Ports · (1x) Combo S/PDIF Optical output / Analog · Headphone Line Out (7.1 digital audio output via S/PDIF) · (1x) Line In Microphone 1/8" (1x) Security Lock port |
· System Dimensions | · Height Front: 53.00mm (2.09 inches) · Height Rear: 54.20mm (2.13 inches) · Depth: 322.00 mm (12.68 inches) · Width: 436.00 mm (17.17 inches) · Starting at weight: 5.41 kg (11.93 lbs) |
· Color Options | · Space Black Anodized Aluminum · Nebula Red Anodized Aluminum |
· Keyboard | · 4-Zone, multi-color RGB, 82 key keyboard with AlienFX™ lighting controls · 5 user-programmable keys providing up to 15 distinct functions per application or game |
· Customizable Feature | · Laser-Engraved Nameplate |